
LOANS
Federal Credit Union Loans
Highway Federal Credit Union offers members the ability to borrow money for nearly any purpose at attractive rates. Signature loans up to $9,000 may be used for nearly any purpose. Share secured loans are a great way to build credit and save your already saved money. The credit union also offers loans for new and used cars, trucks, motorcycles, recreational vehicles and home equity loans.
WE OFFER 100% FINANCING FOR NEW VEHICLES!
Used Vehicles – 36 months or less – 90% Financing**
| Fair Isaac Risk Score | Never Titled | Used 2026-2025 | Used 2024-2023 | Used 2022-2020 | Used 2019-2018 | 24 Months Used 2017 |
|---|---|---|---|---|---|---|
| 725-850 | 4.25% APR | 4.50% APR | 5.00% APR | 5.50% APR | 6.50% APR | 7.50% APR |
| 690-724 | 4.50% APR | 5.00% APR | 5.50% APR | 6.50% APR | 7.50% APR | 8.50% APR |
| 650-689 | 5.25% APR | 6.00% APR | 7.00% APR | 7.75% APR | 8.75% APR | 9.75% APR |
| 625-649 | 7.25% APR | 7.50% APR | 7.75% APR | 8.99% APR | 9.99% APR | 12.00% APR |
| <624 or None** | 9.75% APR | 10.75% APR | 11.75% APR | 12.75% APR | 13.75% APR | 14.75% APR |
Used Vehicles – 37 months or more – 90% Financing**
| Fair Isaac Risk Score | Never Titled | Used 2026-2025 | Used 2024-2023 | Used 2022-2020 | Used 2019-2018 |
|---|---|---|---|---|---|
| 725-850 | 4.75% | 5.25% | 5.75% | 6.25% | 6.75% |
| 690-724 | 5.50% | 5.75% | 6.25% | 7.25% | 7.75% |
| 650-689 | 6.25% | 6.25% | 7.25% | 8.25% | 9.25% |
| 625-649 | 7.25% | 7.25% | 9.99% | 10.99% | 12.99% |
| <624 or None** | 10.75% | 10.75% | 12.75% | 13.75% | 14.75% |
FAIR ISAAC SCORE VARIABLES
Motorcycle loans, boats, watercrafts, and ATVs
| 6 Years | 5 Years |
|---|---|
| 106% of retail value FICO score of 700 or above Model years New Never Titles | 90% if retail value FICO score 699-675 |
| 100% of retail value maximum term 60 months with FICO score 700 Higher | 80% if retail value 674 or lower 2016-2025 |
MOTORCYCLE LOANS
36 months or less
| Fair Isaac Risk Score | Never Titled | Used 2026 | Used 2025-2023 | Used 2022-2020 | Used 2019-2017 | Used 2016> |
|---|---|---|---|---|---|---|
| 725-850 | 4.25% APR | 4.75% APR | 5.50% APR | 6.00% APR | 7.00% APR | 8.00% APR |
| 690-724 | 4.75% APR | 5.50% APR | 6.00% APR | 7.00% APR | 8.00% APR | 9.00% APR |
| 650-689 | 6.50% APR | 6.99% APR | 7.99% APR | 8.99% APR | 9.99% APR | 9.99% APR |
| 625-649 | 10.00 APR | 10.99% APR | 10.99% APR | 12.00% APR | 12.99% APR | 13.99% APR |
| <624 or None** | 12.50% APR | 12.99% APR | 12.99% APR | 13.99% APR | 14.50% APR | 14.99% APR |
37 months up to 72 months
| Fair Isaac Risk Score | Never Titled | Used 2026 | Used 2025-2023 | Used 2022-2020 | Used 2019-2017 |
|---|---|---|---|---|---|
| 725-850 | 4.50% APR | 5.00% APR | 6.50% APR | 7.00% APR | 7.75% APR |
| 690-724 | 5.25% APR | 5.75% APR | 6.75% APR | 7.50% APR | 8.50% APR |
| 650-689 | 6.99% APR | 7.99% APR | 8.99% APR | 9.99% APR | 10.99% APR |
| 625-649 | 9.25% APR | 10.00% APR | 11.25% APR | 12.00% APR | 13.50% APR |
| <624 or None** | 12.50% APR | 13.00% APR | 13.75% APR | 14.25% APR | 14.95% APR |
**624 score or lower or no score requires co-signer with 700 score or higher
Percentage financed varies from 80% to 106% depending on FICO scores, term of loan and age of vehicle.
RECREATIONAL VEHICLES AND TRAILERS
| New | Used | |||
|---|---|---|---|---|
| Fair Isaac Risk Score | 3 Years of less | 4 Year | 6-10 Year | 7 Year or Less |
| 750+ w/ 100% Financing | 4.25% APR | 4.99% APR | 5.99% APR | 6.99% APR |
| 720+ w/ 90% Financing | 4.50% APR | 5.99% APR | 6.99% APR | 7.99% APR |
| 690+ w/ 90% Financing | 7.59% APR | 8.59% APR | 9.59% APR | 10.49% APR |
| 650+ w/ 80% Financing | 8.99% APR | 9.99% APR | 11.99% APR | 12.99% APR |
| 625-649 w/ 80% Financing | 10.99% APR | 11.99% APR | 14.99% APR | 14.99% APR |
Max Term and Amount
120 Months
$50,000 Max
Longer terms may be available based on SCORE
Rates subject to change without notice.
Collection Costs: You agree to pay all costs of collecting the amount you owe under this agreement,
including court costs and reasonable attorney fees 20% collection cost not less than $50.00
REFINANCED USED VEHICLES – 75% FINANCING**
CALL OR STOP IN FOR DETAILS!
SIGNATURE LOANS**
| Scores | 12-18 Months | 19-36 Months | 37-60 Months |
|---|---|---|---|
| 750-Above | 7.75% | 8.25% | 9.75% |
| 749-700 | 8.25% | 9.50% | 10.75% |
| 699-650 | 10.75% | 12.00% | 12.75% |
| 649-625 | 12.50% | 13.50% | 14.50% |
| <624 or None** | 15.95% | 16.95% | 17.95% |
**624 score or lower or no score requires co-signer with 700 score or higher
HOME EQUITY LOANS**
| Scores | 5 Years | 10 Years | 15 Years |
|---|---|---|---|
| 725-850 | 4.75% | 5.75% | 6.50% |
| 690-724 | 5.25% | 6.25% | 6.75% |
| 650-689 | 6.25% | 7.00% | 7.75% |
*Home equity loans are 80% of appraisal, must be 1st lien position.
All rates on this site are subject to change with or without notice. Rates on Web Site do not necessarily reflect current rates,
although we do our best to keep the site updated. Please call us directly or come visit to confirm any terms and all rates.
Click here for a loan application that you may print out.
We also are offering a special rate on our Visa Credit card of 7.99% on new purchases. Offer subject to change without notice.

